联系我们
|
VISION铅酸蓄电池FM系列
VISION蓄电池FM系列是为通用应用而设计的,如UPS、电信和电力设施。电池的设计寿命为10年,符合最流行的国际标准,如IEC60896-21/22、BS6290-4、Eurobat指南。
VISION蓄电池盒和电池盖均提供v0级阻燃ABS或HBO ABS塑料。VISION蓄电池FM系列VRLA电池拥有15年以上的生产经验,被公认为业内最可靠、最优质的电池系统。
VISION蓄电池盒和电池盖均提供v0级阻燃ABS或HBO ABS塑料。VISION蓄电池FM系列VRLA电池拥有15年以上的生产经验,被公认为业内最可靠、最优质的电池系统。
VISION蓄电池FM系列产品标准
您可以期望我们的电池符合标准JIS、DIN、IEC60986-21/22和BS6290-4。我们已经通过了ISO9001和ISO14001认证。我们已经获得了所有类型电池的UL认证(MH25860)。我们已经获得了所有类型电池的CE认证。所有这些都使我们的电池符合世界级设备的要求。
Type |
Nominal Voltage(V) |
Nominal Capacity (10hr/Ah) |
Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
3FM33 | 6 | 33 | 159 | 6.26 | 85 | 3.35 | 165 | 6.5 | 171 | 6.73 | F2 | 5.8 | 12.9 |
3FM180D-X | 6 | 180 | 306 | 12 | 164 | 6.46 | 220 | 8.66 | 225 | 8.86 | F12 | 28.6 | 63.1 |
3FM200D-X | 6 | 200 | 240 | 9.45 | 185 | 7.28 | 275 | 10.83 | 275 | 10.83 | F12 | 32.5 | 71.69 |
3FM225D-X | 6 | 225 | 320 | 12.6 | 176 | 6.89 | 225 | 8.86 | 230 | 9.06 | F12 | 30.5 | 67.3 |
3FM225-X | 6 | 225 | 320 | 12.6 | 176 | 6.93 | 225 | 8.86 | 230 | 9.06 | F12 | 30.5 | 67.3 |
6FM29 | 12 | 29 | 166 | 6.35 | 125 | 4.92 | 187 | 7.36 | 187 | 7.36 | S4f | 10.1 | 22.3 |
6FM33D | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 180 | 7.09 | F7 | 11 | 24.3 |
6FM33D-X | 12 | 33(20hr) | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | F11 | 11 | 24.3 |
6FM33E-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | F11 | 9.7 | 21.4 |
6FM33HD-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | F11 | 10.4 | 22.9 |
6FM33-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | F11 | 11 | 24.3 |
6FM33 | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 180 | 7.09 | F7 | 11 | 24.3 |
6FM40D-X | 12 | 40(20hr) | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 21.4 |
6FM40E-X | 12 | 40 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 13.8 | 30.4 |
6FM40S-X | 12 | 40 | 254 | 10 | 97 | 3.82 | 203 | 7.99 | 203 | 7.99 | F22 | 14 | 30.9 |
6FM40-X | 12 | 40 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 32.4 |
6FM40 | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 32.4 |
6FM45D-X | 12 | 45Ah(20hr) | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.6 | 32.2 |
6FM45-X | 12 | 45 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.6 | 32.2 |
6FM55D-X | 12 | 51.7 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | F11 | 16.7 | 36.8 |
6FM55E-X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | F11 | 15.3 | 33.7 |
6FM55SG-X | 12 | 55 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 213 | 8.39 | F11 | 18 | 39.7 |
6FM55S-X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | F11 | 17.3 | 38.2 |
6FM55TD-X | 12 | 51.7 | 229 | 9.01 | 138 | 5.43 | 208 | 8.18 | 213 | 8.38 | F11/F12 | 18.5 | 40.8 |
6FM55TE-X | 12 | 55 | 229 | 9.01 | 138 | 5.43 | 208 | 8.18 | 213 | 8.38 | F11 | 17.3 | 38.2 |
6FM55T-X | 12 | 55 | 229 | 9.01 | 138 | 5.43 | 208 | 8.18 | 213 | 8.38 | F11 | 18 | 39.7 |
6FM55-X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | F11 | 17.3 | 38.2 |
6FM60E-X | 12 | 60 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 20.7 | 45.6 |
6FM60-X | 12 | 60 | 258 | 10.2 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 24 | 52.9 |
6FM65D-X | 12 | 65(20hr) | 350 | 13.78 | 167 | 6.75 | 179 | 7.05 | 179 | 7.05 | F11 | 23.4 | 51.5 |
6FM65E-X | 12 | 65 | 350 | 13.78 | 167 | 6.75 | 179 | 7.05 | 179 | 7.05 | F11 | 22.4 | 49.4 |
6FM65-X | 12 | 65 | 350 | 13.78 | 167 | 6.75 | 179 | 7.05 | 179 | 7.05 | F11 | 23.4 | 51.6 |
6FM75D-X | 12 | 75(20hr) | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11/F12 | 23.5 | 51.8 |
6FM75TD-X | 12 | 75(20hr) | 258 | 10.16 | 166 | 6.54 | 210 | 8.27 | 215 | 8.46 | F21 | 24 | 52.9 |
6FM75T-X | 12 | 75 | 258 | 10.16 | 166 | 6.54 | 210 | 8.27 | 215 | 8.46 | F21 | 24 | 52.9 |
6FM75-X | 12 | 75 | 258 | 10.16 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 22.5 | 49.6 |
6FM80D-X | 12 | 75.6(20hr) | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 22.5 | 49.6 |
6FM80-X | 12 | 80 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 22.5 | 49.6 |
6FM90E-X | 12 | 90 | 305.5 | 12 | 168.5 | 6.63 | 210.5 | 8.29 | 215.5 | 8.48 | F11/F12 | 26.5 | 58.4 |
6FM90TD | 12 | 88.6 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 234 | 9.21 | F17 | 30 | 66.1 |
6FM90T-X | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F21 | 29 | 63.9 |
6FM100 | 12 | 100(20hr) | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | F11 | 29.6 | 65.2 |
6FM100D | 12 | 100(20hr) | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | F5 | 32 | 70.5 |
6FM100D-X | 12 | 100(20hr) | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F11/F12 | 32 | 70.5 |
6FM100E-X | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 222 | 8.74 | F11/F12 | 29 | 63.9 |
6FM100H | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | F5 | 32 | 70.5 |
6FM100H-X | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 222 | 8.74 | F11/F12 | 32 | 70.5 |
6FM100P-X | 12 | 100 | 339 | 13.35 | 173 | 6.81 | 214.5 | 8.44 | 220 | 8.66 | F12 | 27.5 | 60.6 |
6FM100RE-X | 12 | 100 | 339 | 13.35 | 171 | 6.73 | 214.5 | 8.44 | 220 | 8.66 | F11/F12 | 29 | 63.9 |
6FM100RY-X | 12 | 100 | 339 | 13.35 | 171 | 6.73 | 214.5 | 8.44 | 220 | 8.66 | F11/F12 | 28 | 61.7 |
6FM100-X | 12 | 100 | 330 | 13 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F11/F12 | 32 | 70.6 |
6FM100Y-X | 12 | 100 | 330 | 13 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F11/F12 | 28 | 61.7 |
6FM100Z-X | 12 | 100 | 330 | 13 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F11/F12 | 30 | 66.1 |
6FM120D-X | 12 | 120(20hr) | 410 | 16.14 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F12 | 36.5 | 80.5 |
6FM120D | 12 | 120(20hr) | 410 | 16.14 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F5 | 36.5 | 80.5 |
6FM120E-X | 12 | 120(20hr) | 410 | 16.14 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F12 | 33.5 | 73.9 |
6FM120H-X | 12 | 120 | 410 | 16.14 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F12 | 36 | 79.4 |
6FM120SD-X | 12 | 120(20hr) | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 222 | 8.74 | F11/F12 | 32.5 | 71.6 |
6FM120S-X | 12 | 120 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 222 | 8.74 | F11/F12 | 32.5 | 71.6 |
6FM120-X | 12 | 120 | 410 | 16.1 | 176 | 6.73 | 224 | 8.82 | 224 | 8.82 | F12 | 38 | 83.8 |
6FM134D-X | 12 | 134(20hr) | 341 | 13.4 | 173 | 6.73 | 283 | 11.1 | 287 | 11.3 | F15 | 42.5 | 93.7 |
6FM134-X | 12 | 134 | 341 | 13.4 | 173 | 6.73 | 283 | 11.1 | 287 | 11.3 | F15 | 40 | 88.2 |
6FM150D-X | 12 | 150(20hr) | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 47 | 103.6 |
6FM150D | 12 | 150(20hr) | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F5 | 47 | 103.6 |
6FM150E-X | 12 | 150 | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 44.8 | 98.8 |
6FM150H-X | 12 | 150 | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 47 | 103.6 |
6FM150M-X | 12 | 150 | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 42.5 | 93.7 |
6FM150-X | 12 | 150 | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 48.4 | 106.7 |
6FM150Z-X | 12 | 150 | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 44.5 | 98.1 |
6FM175D-X | 12 | 175(20hr) | 530 | 20.87 | 209 | 8.23 | 215 | 8.46 | 220 | 8.66 | F12 | 55.5 | 122.4 |
6FM175-X | 12 | 175 | 530 | 20.87 | 209 | 8.23 | 215 | 8.46 | 220 | 8.66 | F12 | 55.5 | 122.4 |
6FM180H-X | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 62 | 136.7 |
6FM200D-X | 12 | 200(20hr) | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65 | 143.3 |
6FM200H-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65 | 143.3 |
6FM200P-X | 12 | 200 | 526 | 20.71 | 238 | 9.37 | 246 | 9.69 | 246 | 9.69 | F10 | 59.5 | 131.2 |
6FM200SE-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F10 | 59.1 | 130 |
6FM200-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65 | 143 |
6FM200Z-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 62.5 | 137.8 |
6FM230S-X | 12 | 230 | 520 | 20.5 | 269 | 10.6 | 203 | 8 | 208 | 8.2 | F10 | 73.2 | 161.5 |
6FM230-X | 12 | 230 | 520 | 20.5 | 269 | 10.6 | 203 | 8 | 208 | 8.2 | F12 | 72.6 | 160.1 |
6FM250Z-X | 12 | 250 | 520 | 20.5 | 269 | 10.6 | 221 | 8.7 | 227 | 8.9 | F12 | 74 | 163.1 |
VISION蓄电池一般特性
•环境友好
•高可靠性和高质量
•降低内阻
•高功率密度
•使用寿命长,浮动和循环
•国际标准、日本工业标准和德国工业标准
•高质量厚粘贴板
•铅锡钙合金格栅,使用寿命长
应用
UPS
•电信系统
•太阳能系统
有线电视
•电动轮椅
•发电站
•船用设备
•军事装备
高尔夫车
•电叉
•应急电源系统
•铁路系统
VISION蓄电池免维护(使用过程无需补充水),使用寿命可达15年,内阻小,输出功率高,完全密封(不渗漏液体,无酸性气体溢出),自放电小,可任意方向使用,运输方便。
船舶设备,有线电视,军用设备,紧急照明系统,备用电力电源,大型UPS和计算机备用电源 发电站,电动轮椅,高尔夫车,电动叉车,铁路系统,发电站,电力系统。
充电特性 | 放电特性 |